Skip to main content
Course Record Holders
Men's Course Record: | Andy Wacker | 3:37:20 | 2015 |
Women's Course Record: | Megan Roche | 4:20:51 | 2016 |
Top Men's Performers
| Time | Name | Year | Age |
1 | 3:37:20 | Andy Wacker | 2015 | 26 |
2 | 3:41:49 | Alex Varner | 2013 | 28 |
3 | 3:43:51 | Cody Reed | 2016 | 25 |
4 | 3:44:27 | David Roche | 2016 | 28 |
5 | 3:45:18 | Patrick Smyth | 2015 | 29 |
6 | 3:47:35 | Ivan Medina | 2014 | 28 |
7 | 3:48:54 | Dylan Bowman | 2016 | 30 |
8 | 3:49:31 | Dave Mackey | 2005 | 35 |
9 | 3:49:54 | Scott Creel | 2003 | 41 |
10 | 3:50:09 | Mario Mendoza | 2015 | 29 |
Top Women's Performers
| Time | Name | Year | Age |
1 | 4:20:51 | Megan Roche | 2016 | 26 |
2 | 4:22:27 | Jennifer Schmidt | 2023 | 31 |
3 | 4:23:47 | Kasie Enman | 2016 | 36 |
4 | 4:25:15 | Kami Semick | 2006 | 40 |
5 | 4:29:11 | Karen Brown | 1999 | 36 |
6 | 4:29:50 | Nikki Kimball | 2006 | 35 |
7 | 4:30:16 | Ann Trason | 2001 | 40 |
8 | 4:30:44 | Caitlin Smith | 2015 | 34 |
9 | 4:30:59 | Mary Churchill | 2002 | 26 |
10 | 4:32:38 | Julie Udchachon | 2005 | 35 |
2023 | Preston Cates | 3:55:47 |
2019 | Gregory Krathwohl | 4:12:37 |
2018 | Stephen Kersh | 4:04:14 |
2017 | Chikara Omine | 4:11:15 |
2016 | Cody Reed | 3:43:51 |
2015 | Andy Wacker | 3:37:20 |
2014 | Ivan Medina | 3:47:35 |
2013 | Alex Varner | 3:41:49 |
2012 | Leigh Schmitt | 4:11:41 |
2011 | Leor Pantilat | 3:53:03 |
2008 | Michael Buchanan | 4:21:10 |
2007 | Bryan Dayton | 3:55:25 |
2006 | Bryan Dayton | 3:59:53 |
2005 | Dave Mackey | 3:49:31 |
2004 | Paul South | 4:01:03 |
2003 | Scott Creel | 3:49:54 |
2002 | Jeremy Redding | 3:50:46 |
2001 | Carl Andersen | 3:59:34 |
2000 | Brian Purcell | 4:12:12 |
1999 | Kevin Sawchuk | 4:05:41 |
1998 | Jake Niebaum | 4:09:43 |
Women's Overall Winners by Year
2023 | Jennifer Schmidt | 4:22:27 |
2019 | Celia Stockwell | 5:09:16 |
2018 | Emily Richards | 4:53:57 |
2017 | Caroline Boller | 5:00:11 |
2016 | Megan Roche | 4:20:51 |
2015 | Caitlin Smith | 4:30:44 |
2014 | Justine Owen | 5:26:50 |
2013 | Bree Lambert | 5:11:02 |
2012 | Lisbet Sunshine | 5:04:05 |
2011 | Suzanna Bon | 5:04:32 |
2008 | Julie Young | 4:57:09 |
2007 | Beverley Anderson-Abbs | 4:42:31 |
2006 | Kami Semick | 4:25:15 |
2005 | Julie Udchachon | 4:32:38 |
2004 | Tera Dube | 5:01:52 |
2003 | Mary Churchill | 4:33:10 |
2002 | Mary Churchill | 4:30:59 |
2001 | Ann Trason | 4:30:16 |
2000 | Tia Bodington | 5:32:59 |
1999 | Karen Brown | 4:29:11 |
1998 | Karen Brown | 5:00:01 |
Age Group | Name | Age | Time | Year |
10-19 | Spenser Talkington | 17 | 5:07:15 | 2016 |
20-29 | Andy Wacker | 26 | 3:37:20 | 2015 |
30-39 | Dylan Bowman | 30 | 3:48:54 | 2016 |
40-49 | Scott Creel | 41 | 3:49:54 | 2003 |
50-59 | Jean Pommier | 52 | 4:27:28 | 2016 |
60-69 | Mark Richtman | 60 | 4:47:35 | 2015 |
70-79 | Gard Leighton | 71 | 6:11:55 | 2005 |
80-89 | None | | | |
Women's Age Group Record Holders
Age Group | Name | Age | Time | Year |
10-19 | Kelsie Clausen | 19 | 5:45:44 | 2013 |
20-29 | Megan Roche | 26 | 4:20:51 | 2016 |
30-39 | Jennifer Schmidt | 31 | 4:22:27 | 2023 |
40-49 | Kami Semick | 40 | 4:25:15 | 2006 |
50-59 | Jeri Howland | 50 | 5:20:40 | 2006 |
60-69 | Angie Woolman | 62 | 6:15:39 | 2016 |
70-79 | Juliane Scheberies | 72 | 8:08:25 | 2006 |
80-89 | Shirley Fee | 82 | 10:13:02 | 2023 |